variables = new Array(2);
hotspot_array = new Array(2);
variables = document.location.search.substring(1).split("&");
hotspot_array = variables[0].split('=');
hotspot_name = hotspot_array[1];

function hotspot_title_width (hotspot) {
		switch (hotspot) {
		case '1749': document.write("<div id='hotspot_title1'>");  break 
		case '1749_55': document.write("<div id='hotspot_title1'>");  break 
		case '1750': document.write("<div id='hotspot_title1'>"); break
		case '1755' :  document.write("<div id='hotspot_title1'>"); break
		case '1764' :  document.write("<div id='hotspot_title1'>"); break
		case '1788_94' :  document.write("<div id='hotspot_title1'>"); break
		case '1794' :  document.write("<div id='hotspot_title1'>"); break
		case '1796' :  document.write("<div id='hotspot_title1'>"); break
		case '1813_perry' :  document.write("<div id='hotspot_title1'>"); break
		case '1813_tecumseh' :  document.write("<div id='hotspot_title1'>"); break
		case '1816' :  document.write("<div id='hotspot_title1'>"); break
		case '1832' :  document.write("<div id='hotspot_title1'>"); break
		case '1841' :  document.write("<div id='hotspot_title1'>"); break
		case '1863' :  document.write("<div id='hotspot_title1'>"); break
		case 'indiana' : document.write("<div id='hotspot_title2'>"); break
		case 'illinois' :  document.write("<div id='hotspot_title2'>"); break
		case 'ohio' :  document.write("<div id='hotspot_title2'>"); break
		case 'michigan' :  document.write("<div id='hotspot_title2'>"); break
		case 'wisconsin' :  document.write("<div id='hotspot_title2'>"); break
		case 'marietta_left' :  document.write("<div id='hotspot_title2'>"); break
		case 'marietta_middle' : document.write("<div id='hotspot_title2'>") ; break
		case 'marietta_right' :  document.write("<div id='hotspot_title2'>"); break
		case 'bench' :  document.write("<div id='hotspot_title2'>"); break
		default: document.write("Default");         
	}
}


function hotspot_text_width (hotspot) {
		switch (hotspot) {
		case '1749': document.write("<div id='hotspot_text1'>");  break 
		case '1749_55': document.write("<div id='hotspot_text1'>");  break 
		case '1750': document.write("<div id='hotspot_text1'>"); break
		case '1755' :  document.write("<div id='hotspot_text1'>"); break
		case '1764' :  document.write("<div id='hotspot_text1'>"); break
		case '1788_94' :  document.write("<div id='hotspot_text1'>"); break
		case '1794' :  document.write("<div id='hotspot_text1'>"); break
		case '1796' :  document.write("<div id='hotspot_text1'>"); break
		case '1813_perry' :  document.write("<div id='hotspot_text1'>"); break
		case '1813_tecumseh' :  document.write("<div id='hotspot_text1'>"); break
		case '1816' :  document.write("<div id='hotspot_text1'>"); break
		case '1832' :  document.write("<div id='hotspot_text1'>"); break
		case '1841' :  document.write("<div id='hotspot_text1'>"); break
		case '1863' :  document.write("<div id='hotspot_text1'>"); break
		case 'indiana' : document.write("<div id='hotspot_text2'>"); break
		case 'illinois' :  document.write("<div id='hotspot_text2'>"); break
		case 'ohio' :  document.write("<div id='hotspot_text2'>"); break
		case 'michigan' :  document.write("<div id='hotspot_text2'>"); break
		case 'wisconsin' :  document.write("<div id='hotspot_text2'>"); break
		case 'marietta_left' :  document.write("<div id='hotspot_text2'>"); break
		case 'marietta_middle' : document.write("<div id='hotspot_text2'>") ; break
		case 'marietta_right' :  document.write("<div id='hotspot_text2'>"); break
		case 'bench' :  document.write("<div id='hotspot_text2'>"); break
		default: document.write("Default");         
	}
}

function hotspot_title (hotspot) {
	switch (hotspot) {
		case '1749': document.write("Celeron de Bienville Takes Possession of the Territory Now Known as Ohio, Burying Leaden Tablets in the Ohio River, 1749");  break 
		case '1749_55': document.write("Washington Raising the British Flag at Fort Duquesne, 1749-55");  break 
		case '1750': document.write("Christopher Gist Builds Forts Along the Ohio and Scioto Rivers for the British, 1750"); break
		case '1755' :  document.write("Braddock's Retreat, 1755"); break
		case '1764' :  document.write("Treaty with Pontiac, 1764"); break
		case '1788_94' :  document.write("Manassah Cutler Plans the Establishment of Schools and Churches in Ohio, 1788 – 1794"); break
		case '1794' :  document.write("The Battle of the Fallen Timbers (General Anthony Wayne), 1794"); break
		case '1796' :  document.write("The Evacuation of Detroit, 1796"); break
		case '1813_perry' :  document.write("Commodore Perry's Victory on Lake Erie, 1813"); break
		case '1813_tecumseh' :  document.write("The Death of Tecumseh, 1813"); break
		case '1816' :  document.write("Establishment of State Government at Columbus, 1816"); break
		case '1832' :  document.write("Opening of the Ohio-Erie Canal, 1832"); break
		case '1841' :  document.write("Departure of the Last Indians for the Reservations, 1841"); break
		case '1863' :  document.write("Defeat of the Confederate Cavalry by General John Morgan at Buffington, 1863"); break
		case 'indiana' : document.write("Indiana"); break
		case 'illinois' :  document.write("Illinois"); break
		case 'ohio' :  document.write("Ohio"); break
		case 'michigan' :  document.write("Michigan"); break
		case 'wisconsin' :  document.write("Wisconsin"); break
		case 'marietta_left' :  document.write("The Settlement of Marietta, 1788 (1<sup>st</sup> Frame)"); break
		case 'marietta_middle' : document.write("The Settlement of Marietta, 1788 (2<sup>nd</sup> Frame)") ; break
		case 'marietta_right' :  document.write("The Settlement of Marietta, 1788 (3<sup>rd</sup> Frame)"); break
		case 'bench' :  document.write("The Justices' Bench"); break
		default: document.write("Default");         
	}
}

function hotspot_text (hotspot) {
	switch (hotspot) {
		case '1749': document.write("In the summer of 1749, French citizen Celeron de Bienville made his way from Montreal to the headwaters of the Ohio River (where Pittsburgh is today) and proceeded down the river. De Bienville carried several lead plates with him. On these plates were French pronouncements laying claim to the Ohio Country. At every major river confluence, he  stopped and buried one of the tablets. On a nearby tree, he would hang a metal plaque, stating that the tablet lay nearby. This practice of burying plates first began in Europe in the Middle Ages and was a common way to show landownership.");  break 
		case '1749_55': document.write("The theme of this mural is largely symbolic. While George Washington was part of an attempt to capture Fort Duquesne from the French, the effort was unsuccessful, and the scene depicted here never occurred. The French also captured several other English settlements in western Pennsylvania. France's seizure of land that the English and their colonists claimed would eventually lead to the French and Indian War (1756-1763). ");  break 
		case '1750': document.write("Christopher Gist provided England and its colonists with the first detailed description of southern Ohio and northeastern Kentucky. Gist was born in 1706 in Maryland and, by 1750, had moved to northern North Carolina along the Yadkin River. That same year, the Ohio Company selected Gist to survey along the Ohio River from its headwaters near Shannopin’s Town, Pennsylvania (modern-day Pittsburgh), to current day Louisville, Kentucky."); break
		case '1755' :  document.write("The event depicted here, more accurately called Braddock's Defeat, was a major victory by Ohio Native Americans and their French allies over English and Colonial forces during the French and Indian War. Of the 1,400 English men involved in the battle, fewer than 500 escaped alive and unwounded. Braddock received a mortal wound and died four days later. While the English lost this early battle, they eventually won the war, driving the French from North America."); break
		case '1764' :  document.write("After waging a series of attacks against English settlements in the Ohio Country in 1763,  Pontiac, chief of the Ottawas, ended his rebellion in the autumn of 1764. Pontiac did not formally surrender to the English until July 1766, the scene depicted here."); break
		case '1788_94' :  document.write("Manasseh Cutler secured from the Confederation Congress the right to purchase up to 1.5 million acres of land in Marietta for roughly 8 cents an acre. Cutler and the first group of settlers to Ohio in April 1788 established the type of schools and churches usually associated with New England towns. In the scene depicted here, Cutler is visiting the settlement. "); break
		case '1794' :  document.write("This panel depicts a battle between American Indians and the U.S. Army of the Northwest, led by Commander Anthony Wayne, that took place near the Maumee River. The fight became known as the Battle of Fallen Timbers, so named because a tornado had knocked down many of the trees."); break
		case '1796' :  document.write("The first wall panel on the northeast side of the red curtain shows the Americans taking over Fort Detroit from the British. The French built Fort Detroit in 1701, hoping to use it to befriend the Native Americans in the Ohio Valley and to protect their interests in the region from the British. The fort was built along the Detroit River at the gateway between Lake Erie and the western Great Lakes. The French surrendered the fort to the British in 1760 as a result of the French and Indian War. Today, the city of Detroit is located where the fort once stood."); break
		case '1813_perry' :  document.write("This panel depicts Oliver Hazard Perry's victory over the British on Lake Erie, which ensured American control of the Great Lakes after the War of 1812."); break
		case '1813_tecumseh' :  document.write("Continuing clockwise, the next panel depicts the death of American Indian leader Tecumseh during the War of 1812 in the Battle of the Thames, signifying the end of united American Indian resistance against the settlers."); break
		case '1816' :  document.write("The story of the seat of Ohio's government dates back to the Ordinance of 1787 and the creation of the Northwest Territory. It was not until 1798—after the male adult population of the territory reached 5,000—that the settlers were given the right to elect a house of representatives. The body elected Edward Tiffin as speaker of the house. Soon, the territorial assembly and capital moved to Tiffin's home, Chillicothe, which served as the first capital of the new state of Ohio from 1803 until 1810, when the legislature moved the capital to Zanesville. The capital was shuttled back to Chillicothe in 1812, while the legislature searched for a more centralized location. As depicted in this panel, Columbus became Ohio's permanent capital in 1816."); break
		case '1832' :  document.write("The 308-mile Ohio-Erie Canal was built to connect the Ohio River and Lake Erie. Construction of the canal started in 1825. The canal had to be at least four feet deep and 26 feet wide at the bottom of the canal and 40 feet wide at the top of the canal. The canal from Lake Erie to the Ohio River at Portsmouth operated into the 1870s. Most of the areas of the canal were not in use by the 1870s because of the high costs of maintaining them. In the spring of 1913, a flood destroyed those parts of the canal still in use."); break
		case '1841' :  document.write("With the signing of the Treaty of Greenville in 1795, most of the American Indian tribes living in the Ohio Territory surrendered their land to the federal government and moved to reservations in the northwest part of the territory. Starting in 1818, the Miami were forced out of Ohio into Indiana and eventually to Kansas. The Delaware Indians left for Kansas in 1829. In the 1830s the Mingo, Ottawas, Shawnee and Kaskaskia, were forced to head to Kansas and Oklahoma. Last to leave were the Wyandots, who left their reservation near Upper Sandusky and proceeded on foot to the Ohio River, then  made their way west by steamboat."); break
		case '1863' :  document.write("In 1863, Confederate cavalry commander John Hunt Morgan led a group of about 2,500 Confederate soldiers from Kentucky into Indiana and then on into Ohio. Along the way, Morgan and his men pillaged towns and villages. The federal army pursued them across southern Ohio, and eventually caught up with them at Buffington Island, in Meigs County. About 700 of Morgan's men were captured at the end of the battle, but Morgan and the other men escaped and headed north. They made there way up to West Point near East Liverpool, were Morgan was finally forced to surrender. This panel commemorates the only battle of the Civil War fought in Ohio."); break
		case 'indiana' : document.write("Beginning at the north end of the Courtroom's ceiling, the first state represented is Indiana. A floating female figure, Flora, represents both the fertility of the soil and the virtue of the citizenry.  She holds in her right hand a set of scales that indicate justice and the pharmaceutical industry. Sitting on her hip is a cherub with a torch symbolizing &quot;enlightened youth,&quot; presumably a reference to the public schools and universities in the state. Below Flora is another cherub reaching for a tobacco plant growing out of Kentucky. In the lower right corner sits a male figure holding a circle and calipers who represents industry in the state. Flora is facing east toward three floating female figures with outstretched arms &quot;bearing tribute,&quot; representing Indiana's agricultural, industrial and pharmaceutical trades with the rest of the nation. On the left (west) are workers (among the few in modern dress) working on a steel girder."); break
		case 'illinois' :  document.write("In the next panel, the Greek and Roman hero, Hercules, represents Illinois. He is seated in the center with his hand on the lever of a machine to represent the industrial economy of the state. On the right, another male figure sitting next to a tree symbolizes lumbering. A female figure at a loom below him represents the textile industry. On the left, a male figure with a bow represents hunting. A final female figure holding a rake and seated by a sheaf of grain represents agriculture."); break
		case 'ohio' :  document.write("Ohio is depicted in the center panel and is symbolized by Mercury, identifiable by the wings on his heals and helmet. Mercury is a messenger of the gods in Greek and Roman mythology. He leads a stallion, which symbolizes the Ohio Company of Associates, who founded Marietta and opened up not just Ohio but the entire Northwest Territory for settlement. On the right floats a cherub. On the left is a female figure seated by a sheaf of grain and holding a lamp. In front of her is a seated male American Indian with his hand on a plow. To the right is a woman bearing grain."); break
		case 'michigan' :  document.write("The fourth image from the north end depicts Michigan, represented by a personification of the American Indian spirit Manitou. Manitou, among the Algonquian peoples, was a supernatural power that filled the Earth. Christian missionaries used Manitou as an analogy for their understanding of God, creating the notion of the Great Spirit, which is how Scheffler interprets Manitou here. He is a male figure who floats on a buffalo skin and bears arrows, a symbol of authority, in his right hand. A female figure on the right represents trade with Canada, while a man seated in a boat below her refers to fishing and trade on the Great Lakes. On the left, a male figure bearing an ax represents lumbering and a female figure below symbolizes fertility, a reference to the agricultural richness of the state."); break
		case 'wisconsin' :  document.write("Finally, at the south end, Wisconsin is depicted. A young Indian woman, described as an American version of Pomona, the Roman goddess of fruits and gardens, enters the frame from the left, supposedly riding on (but appearing to float beside) a bull. Both are garlanded with flowers and symbolize the agriculture of the state. On the right, a female figure gesturing toward Lake Michigan represents navigation, while a male figure, scrambling up a rocky outcrop represents interstate commerce. On the left, two male figures with a ram and skeins of wool represent the sheep-raising industry."); break
		case 'marietta_left' :  document.write("The largest historical painting in the room, located on the south wall facing the bench, honors the founders of Marietta. Marietta was the first settlement founded by the Ohio Company and Associates in the Northwest Territory in 1788. The company’s investors decided to name the community after Marie Antoinette of France, in honor of France’s contributions to the American victory in the American Revolution."); break
		case 'marietta_middle' : document.write("On July 9, 1788, the Northwest Territory's first governor, Arthur St. Clair, came to Marietta. In a formal ceremony in the town, the territory was formally established. Because of its prime location along the Ohio River, Marietta grew quickly and became a key trading center for the Northwest Territory and eventually for the state of Ohio.") ; break
		case 'marietta_right' :  document.write("In the background of Scheffler’s painting can be seen the Marietta, the Campus Martius Fortification and the land office (part of the fortification and the land office are on display at the Ohio Historical Society's Campus Martius Museum in Marietta). Among the 13 foreground figures are historical individuals associated with Marietta."); break
		case 'bench' :  document.write("In keeping with the room's historic themes, the bench is faced with carvings representing significant developments or elements of Ohio law. Beginning at the left, the symbols represent: women's suffrage, county courthouses, the Treaty of Greenville, the Northwest Ordinance, the first court building in Marietta, a gavel, the Supreme Court seal, a law book reflecting reliance on English law, surveying equipment (many early legal disputes focused on property rights), a Supreme Court justice on horseback riding circuit to hear cases, the Ohio Constitution, lamps and false-bottom wagons used for the Underground Railroad, and the Statehouse."); break		
		default: document.write("Default");         
	}
}

function hotspot_image (hotspot) {
	document.write("<img src='images/" + hotspot + ".jpg' />"); 
}

function hotspot_link (hotspot) {
	document.write("<a href='courtroom_vt.asp?hotspot=" + hotspot + "'>"); 
}

function hotspot_embed (hotspot) {
	switch (hotspot) {
		case '1749': document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='335' tilt='30' >");  break 
		case '1749_55': document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='232' tilt='40' >");  break 
		case '1750': document.write("<embed src='courtroom.mov' controller='true' width='533' height='370'  pan='315' tilt='40' >"); break
		case '1755' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='272' tilt='45' >"); break
		case '1764' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='210' tilt='30' >"); break
		case '1788_94' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='200' tilt='20'>"); break
		case '1794' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370'  pan='200' tilt='20'>"); break
		case '1796' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='170' tilt='20' >"); break
		case '1813_perry' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='160' tilt='20'  >"); break
		case '1813_tecumseh' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='170' tilt='20' >"); break
		case '1816' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='135' tilt='35' >"); break
		case '1832' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370'  pan='92' tilt='45' >"); break
		case '1841' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370'  pan='50' tilt='40' >"); break
		case '1863' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370'  pan='30' tilt='30' >"); break
		case 'indiana' : document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='180' tilt='30' >"); break
		case 'illinois' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='180' tilt='45' >"); break
		case 'ohio' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='180' tilt='70' >"); break
		case 'michigan' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='0' tilt='70'  >"); break
		case 'wisconsin' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='0' tilt='40' >"); break
		case 'marietta_left' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='10' tilt='30'>"); break
		case 'marietta_middle' : document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='0' tilt='30' >") ; break
		case 'marietta_right' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' pan='350' tilt='30' >"); break
		case 'bench' :  document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' >"); break
		default: document.write("<embed src='courtroom.mov' controller='true' width='533' height='370' >");         
	}
}